abcd | Article no. | Diameter range | Band width | Thread | Price | Stock status | Quantity | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wire fastener, DIN 3016 (4.8-6.4 mm) | 101.324.110 | 4.8-6.4 | 13 | M6 | €1.24 €1.55 | |||||||
Wire fastener, DIN 3016 (6.4-7.9 mm) | 101.324.130 | 6.4-7.9 | 13 | M6 | €1.31 €1.64 | |||||||
Wire fastener, DIN 3016 (11.1-12.7 mm) | 101.324.190 | 11.1-12.7 | 13 | M6 | €1.82 €2.27 | |||||||
Wire fastener, DIN 3016 (12.7-14.3 mm) | 101.324.210 | 12.7-14.3 | 13 | M6 | €3.05 €3.82 | |||||||
Wire fastener, DIN 3016 (23.8-25.4 mm) | 101.324.250 | 23.8-25.4 | 13 | M6 | €3.27 €4.09 | |||||||
Wire fastener, DIN 3016 (34.9-36.5 mm) | 101.324.290 | 34.9-36.5 | 13 | M6 | €3.49 €4.36 | |||||||
Wire fastener, DIN 3016 (38.1-41.0 mm) | 101.324.310 | 38.1-41.0 | 13 | M6 | €3.64 €4.55 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
3016