abcd | Article no. | Wire Ø | L | L1 | D1 | Price | Stock status | Quantity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swange stud A4 left 5 mm M10L | 8467410-5 | M 10 | 5 | 130 | 63 | 9,0 | €4.73 | |||||
Swange stud A4 right 2,5 mm M5L | 8467405-25 | M 5 | 2,5 | 86 | 40 | 5,5 | €1.91 | |||||
Swange stud A4 right 3 mm M6L | 8467406-3 | M 6 | 3 | 100 | 48 | 6,4 | €2.09 | |||||
Swange stud A4 right 4 mm M6L | 8467406-4 | M 6 | 4 | 110 | 48 | 7,5 | €2.64 | |||||
Swange stud A4 right 4 mm M8L | 8467408-4 | M 8 | 4 | 117 | 57 | 7,5 | €2.91 | |||||
Swange stud A4 right 5 mm M10L | 8467408-5 | M 5 | 5 | 127 | 57 | 9,0 | €4.73 | |||||
Swange stud A4 right 6 mm M10L | 8467410-6 | M 6 | 6 | 145 | 63 | 12,6 | €8 | |||||
Swange stud A4 right 68mm 7mm M14L | 8467414-7 | M 14 | 7 | 180 | 90 | 14,2 | €13.36 | |||||
Swange stud A4 right 68mm 8mm M16L | 8467416-8 | M 16 | 8 | 200 | 100 | 16,0 | €20.64 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
8467