Slotted screw, raised countersunk 1966 TX A4, ISO 14584
Acid-resistant stainless steel screw with countersunk head and torx ISO 14584. Choose from many sizes. For more information, see the product sheet below.
abcd | Article no. | Ø | Dimensions | n | K | dk | Pack | Price | Stock status | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-4-3X10 | 3 | 3 x 10 | T x 10 | 1,65 | 5,5 | 500 | €0.04 | |||||
1966-4-3X12 | 3 | 3 x 12 | T x 10 | 1,65 | 5,5 | 500 | €0.08 | |||||
1966-4-3X20 | 3 | 3 x 20 | T x 10 | 1,65 | 5,5 | 500 | €0.11 | |||||
1966-4-4X12 | 4 | 4 x 12 | T x 20 | 2,7 | 8,4 | 500 | €0.08 | |||||
1966-4-4X16 | 4 | 4 x 16 | T x 20 | 2,7 | 8,4 | 500 | €0.13 | |||||
1966-4-4X20 | 4 | 4 x 20 | T x 20 | 2,7 | 8,4 | 500 | €0.11 | |||||
1966-4-4X25 | 4 | 4 x 25 | T x 20 | 2,7 | 8,4 | 500 | €0.18 | |||||
1966-4-4X30 | 4 | 4 x 30 | T x 20 | 2,7 | 8,4 | 500 | €0.21 | |||||
1966-4-4X40 | 4 | 4 x 40 | T x 20 | 2,7 | 8,4 | 500 | €0.26 | |||||
1966-4-4X50 | 4 | 4 x 50 | T x 20 | 2,7 | 8,4 | 500 | €0.38 | |||||
1966-4-5X16 | 5 | 5 x 16 | T x 25 | 2,7 | 9,3 | 500 | €0.21 | |||||
1966-4-5X20 | 5 | 5 x 20 | T x 25 | 2,7 | 9,3 | 500 | €0.24 | |||||
1966-4-5X25 | 5 | 5 x 25 | T x 25 | 2.7 | 9.3 | 500 | €0.29 | |||||
1966-4-5X30 | 5 | 5 x 30 | T x 25 | 2,7 | 9,3 | 500 | €0.34 | |||||
1966-4-5X35 | 5 | 5 x 35 | T x 25 | 2,7 | 9,3 | 500 | €0.38 | |||||
1966-4-5X40 | 5 | 5 x 40 | T x 25 | 2,7 | 9,3 | 500 | €0.41 | |||||
1966-4-5X50 | 5 | 5 x 50 | T x 25 | 2,7 | 9,3 | 200 | €0.50 | |||||
1966-4-5X60 | 5 | 5 x 60 | T x 25 | 3,3 | 9,3 | 200 | €0.72 | |||||
1966-4-6X20 | 6 | 6 x 20 | T x 30 | 3,3 | 11,3 | 500 | €0.36 | |||||
1966-4-6X30 | 6 | 6 x 30 | T x 30 | 3,3 | 11,3 | 200 | €0.50 | |||||
1966-4-6X40 | 6 | 6 x 40 | T x 30 | 3.3 | 11.3 | 200 | €0.64 | |||||
1966-4-6X50 | 6 | 6 x 50 | T x 30 | 3.3 | 11.3 | 200 | €0.76 | |||||
1966-4-6X80 | 6 | 6 x 80 | T x 30 | 3,3 | 11,3 | 200 | €1.43 | |||||
1966-4-6X100 | 6 | 6 x 100 | T x 30 | 3,3 | 11,3 | 200 | €1.83 | |||||
1966-4-6X60 | 6 | 6 x 60 | T x 30 | 3,3 | 11,3 | 200 | €0.11 | |||||
1966-4-8X30 | 8 | 8 x 30 | T x 45 | 4,65 | 15,8 | 200 | €0.90 | |||||
1966-4-8X40 | 8 | 8 x 40 | T x 45 | 4,65 | 15,8 | 200 | €1.13 | |||||
1966-4-8X50 | 8 | 8 x 50 | T x 45 | 4,65 | 15,8 | 200 | €1.36 | |||||
1966-4-8X60 | 8 | 8 x 60 | T x 45 | 4,65 | 15,8 | 100 | €1.56 | |||||
1966-4-8X80 | 8 | 8 x 80 | T x 45 | 4,65 | 15,8 | 100 | €2.05 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
1966A4