Slotted screw, raised countersunk A4, DIN 964
Acid-resistant stainless steel screw with countersunk head and slot drive according to DIN 964. Choose from many sizes. For more information, see the product sheet below.
Some of the variants of this product can be ordered individually
To order a full pack, enter the quantity found below in the column "Pack".
- 50% discount when you buy 1 full pack
- 60% discount when you buy 2 packs of the same variant
- 70% discount when you buy 3 or more packs of the same variant
abcd | Article no. | Ø | Dimensions | n | B | dk | Pack | Price | Stock status | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
964-4-3X10 | 3 | 3 x 10 | 0.8 x 4.0 | 19 | 5.6 | 500 | €0.11 | |||||
964-4-3X12 | 3 | 3 x 12 | 0.8 x 4.0 | 19 | 5.6 | 500 | €0.05 | |||||
964-4-3X20 | 3 | 3 x 20 | 0.8 x 4.2 | 19 | 5.6 | 500 | €0.08 | |||||
964-4-4X12 | 4 | 4 x 12 | 1.0 x 5.5 | 22 | 7.5 | 500 | €0.12 | |||||
964-4-4X16 | 4 | 4 x 16 | 1.0 x 5.6 | 22 | 7.5 | 500 | €0.14 | |||||
964-4-4X20 | 4 | 4 x 20 | 1.0 x 5.7 | 22 | 7.5 | 500 | €0.16 | |||||
964-4-4X25 | 4 | 4 x 25 | 1.0 x 5.8 | 22 | 7.5 | 500 | €0.18 | |||||
964-4-4X30 | 4 | 4 x 30 | 1.0 x 5.9 | 22 | 9.2 | 500 | €0.21 | |||||
964-4-4X40 | 4 | 4 x 40 | 1.0 x 5.10 | 22 | 9.2 | 500 | €0.50 | |||||
964-4-4X50 | 4 | 4 x 50 | 1.0 x 5.11 | 22 | 9.2 | 500 | €0.26 | |||||
964-4-5X16 | 5 | 5 x 16 | 1.2 x 7.0 | 25 | 9.2 | 500 | €0.21 | |||||
964-4-5X20 | 5 | 5 x 20 | 1.2 x 7.1 | 25 | 9.2 | 500 | €0.19 | |||||
964-4-5X25 | 5 | 5 x 25 | 1.2 x 7.2 | 25 | 9.2 | 500 | €0.26 | |||||
964-4-5X30 | 5 | 5 x 30 | 1.2 x 7.3 | 25 | 9.2 | 200 | €0.30 | |||||
964-4-5X35 | 5 | 5 x 35 | 1.2 x 7.4 | 25 | 9.2 | 200 | €0.44 | |||||
964-4-5X40 | 5 | 5 x 40 | 1.2 x 7.5 | 25 | 9.2 | 200 | €0.39 | |||||
964-4-5X50 | 5 | 5 x 50 | 1.2 x 7.6 | 25 | 9.2 | 200 | €0.47 | |||||
964-4-5X60 | 5 | 5 x 60 | 1.2 x 7.7 | 25 | 9.2 | 200 | €0.76 | |||||
964-4-6X100 | 6 | 6 x 100 | 1.6 x 9.0 | 28 | 11.0 | 100 | €1.42 | |||||
964-4-6X20 | 6 | 6 x 20 | 1.6 x 9.1 | 28 | 11.0 | 100 | €0.33 | |||||
964-4-6X30 | 6 | 6 x 30 | 1.6 x 9.2 | 28 | 11.0 | 100 | €0.46 | |||||
964-4-6X40 | 6 | 6 x 40 | 1.6 x 9.3 | 28 | 11.0 | 100 | €0.64 | |||||
964-4-6X50 | 6 | 6 x 50 | 1.6 x 9.4 | 28 | 11.0 | 100 | €0.66 | |||||
964-4-6X60 | 6 | 6 x 60 | 2.0 x 12.0 | 28 | 14.5 | 100 | €0.74 | |||||
964-4-6X80 | 6 | 6 x 80 | 2.0 x 12.1 | 28 | 14.5 | 100 | €0.99 | |||||
964-4-8X30 | 8 | 8 x 30 | 2.0 x 12.2 | 34 | 14.5 | 100 | €1.02 | |||||
964-4-8X40 | 8 | 8 x 40 | 2.0 x 12.3 | 34 | 14.5 | 100 | €1.07 | |||||
964-4-8X50 | 8 | 8 x 50 | 2.0 x 12.4 | 34 | 14.5 | 100 | €1.42 | |||||
964-4-8X60 | 8 | 8 x 60 | 2.0 x 12.5 | 34 | 14.5 | 100 | €1.06 | |||||
964-4-8X80 | 8 | 8 x 80 | 2.0 x 12.6 | 34 | 14.5 | 100 | €2.64 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
964A4