abcd | Article no. | Bolt Ø | A | B | L | B/L (kg) | Price | Stock status | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shackle, straight, stainless steel (4 mm) | 101704 | 4 | 8 | 16 | 14 | 590 | €1.54 | |||||
Shackle, straight, stainless steel (5 mm) | 101705 | 5 | 10 | 20 | 14.5 | 1000 | €2.18 | |||||
Shackle, straight, stainless steel (6 mm) | 101706 | 6 | 12 | 24 | 21.0 | 1500 | €2.73 | |||||
Shackle, straight, stainless steel (8 mm) | 101708 | 8 | 16 | 32 | 28.0 | 3000 | €3.36 | |||||
Shackle, straight, stainless steel (10 mm) | 101710 | 10 | 20 | 40 | 36.0 | 4500 | €4.91 | |||||
Shackle, straight, stainless steel (12 mm) | 101712 | 12 | 24 | 48 | 44.0 | 7000 | €3.91 €7.82 | |||||
Shackle, straight, stainless steel (16 mm) | 101716 | 16 | 32 | 64 | 56.0 | 10000 | €17 | |||||
Shackle, straight, stainless steel (20 mm) | 101720 | 19 | 35 | 76 | 65.5 | 16000 | €31.09 | |||||
Shackle, straight, stainless steel (22 mm) | 101722 | 22 | 50 | 100 | 85.5 | 24000 | €52.27 | |||||
Shackle, straight, stainless steel (24 mm) | 101724 | 25 | 50 | 100 | 85.5 | 24000 | €61.45 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
243