abcd | Article no. | Bolt Ø | B1 | H1 | B/L (kg) | Price | Stock status | Quantity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shackle, straight, galv. (5 mm) | 101505 | 5 | 10 | 20 | 80 | €0.91 | ||||||
Shackle, straight, galv. (6 mm) | 101506 | 6 | 12 | 24 | 100 | €1.27 | ||||||
Shackle, straight, galv. (8 mm) | 101508 | 8 | 16 | 32 | 200 | €1.55 | ||||||
Shackle, straight, galv. (10 mm) | 101510 | 10 | 20 | 40 | 300 | €1.82 | ||||||
Shackle, straight, galv. (12 mm) | 101512 | 12 | 24 | 48 | 500 | €2.27 | ||||||
Shackle, straight, galv. (14 mm) | 101514 | 14 | 28 | 56 | 600 | €3.27 | ||||||
Shackle, straight, galv. (16 mm) | 101516 | 16 | 32 | 64 | 800 | €4.91 | ||||||
Shackle, straight, galv. (20 mm) | 101520 | 20 | 38 | 74 | 1100 | €8.27 | ||||||
Shackle, straight, galv. (22 mm) | 101522 | 22 | 44 | 88 | 1500 | €11 | ||||||
Shackle, straight, galv. (24 mm) | 101524 | 24 | 48 | 96 | 2000 | €11.82 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
201