Self-tapping screw, pan head Torx A4, DIN 9477
Acid-resistant stainless steel self-tapping screw with pan head and Torx drive according to DIN 9477. Choose from many sizes. See product sheet for more details.
This article is also available in A2 grade under See more products further down the page.
Some of the variants of this product can be ordered individually
To order a full pack, enter the quantity found below in the column "Pack".
- 50% discount when you buy 1 full pack
- 60% discount when you buy 2 packs of the same variant
- 70% discount when you buy 3 or more packs of the same variant
abcd | Article no. | Thread x length | Drive | dk | Pack | Price | Stock status | Quantity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-tapping screw, pan head TX A4, DIN 9477 (2.9 x 6.5 mm) | 9477-4-2,9X6,5 | 2.9 x 6.5 | TX10 | 5.6 | 1000 | €0.07 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (2.9 x 9.5 mm) | 9477-4-2,9X9,5 | 2.9 x 9.5 | TX10 | 5.6 | 1000 | €0.06 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (2.9 x 13 mm) | 9477-4-2,9X13 | 2.9 x 13 | TX10 | 5.6 | 1000 | €0.06 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (2.9 x 16 mm) | 9477-4-2,9X16 | 2.9 x 16 | TX10 | 5.6 | 1000 | €0.07 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (2.9 x 19 mm) | 9477-4-2,9X19 | 2.9 x 19 | TX10 | 5.6 | 1000 | €0.09 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (2.9 x 22 mm) | 9477-4-2,9X22 | 2.9 x 22 | TX10 | 5.6 | 1000 | €0.09 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (2.9 x 25 mm) | 9477-4-2,9X25 | 2.9 x 25 | TX10 | 5.6 | 1000 | €0.10 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (2.9 x 32 mm) | 9477-4-2,9X32 | 2.9 x 32 | TX10 | 5.6 | 1000 | €0.13 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (2.9 x 38 mm) | 9477-4-2,9X38 | 2.9 x 38 | TX10 | 5.6 | 1000 | €0.14 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.5 x 9.5 mm) | 9477-4-3,5X9,5 | 3.5 x 9.5 | TX15 | 6.9 | 1000 | €0.08 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.5 x 13 mm) | 9477-4-3,5X13 | 3.5 x 13 | TX15 | 6.9 | 1000 | €0.08 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.5 x 16 mm) | 9477-4-3,5X16 | 3.5 x 16 | TX15 | 6.9 | 1000 | €0.09 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.5 x 19 mm) | 9477-4-3,5X19 | 3.5 x 19 | TX15 | 6.9 | 1000 | €0.10 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.5 x 22 mm) | 9477-4-3,5X22 | 3.5 x 22 | TX15 | 6.9 | 1000 | €0.12 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.5 x 25 mm) | 9477-4-3,5X25 | 3.5 x 25 | TX15 | 6.9 | 1000 | €0.13 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.5 x 32 mm) | 9477-4-3,5X32 | 3.5 x 32 | TX15 | 6.9 | 500 | €0.16 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.5 x 38 mm) | 9477-4-3,5X38 | 3.5 x 38 | TX15 | 6.9 | 500 | €0.20 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.5 x 45 mm) | 9477-4-3,5X45 | 3.5 x 45 | TX15 | 6.9 | 500 | €0.24 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.5 x 50 mm) | 9477-4-3,5X50 | 3.5 x 50 | TX15 | 6.9 | 500 | €0.26 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.9 x 9.5 mm) | 9477-4-3,9X9,5 | 3.9 x 9.5 | TX15 | 7.5 | 1000 | €0.09 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.9 x 13 mm) | 9477-4-3,9X13 | 3.9 x 13 | TX15 | 7.5 | 1000 | €0.10 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.9 x 16 mm) | 9477-4-3,9X16 | 3.9 x 16 | TX15 | 7.5 | 1000 | €0.12 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.9 x 19 mm) | 9477-4-3,9X19 | 3.9 x 19 | TX15 | 7.5 | 1000 | €0.13 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.9 x 22 mm) | 9477-4-3,9X22 | 3.9 x 22 | TX15 | 7.5 | 1000 | €0.14 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.9 x 25 mm) | 9477-4-3,9X25 | 3.9 x 25 | TX15 | 7.5 | 1000 | €0.16 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.9 x 32 mm) | 9477-4-3,9X32 | 3.9 x 32 | TX15 | 7.5 | 500 | €0.19 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.9 x 38 mm) | 9477-4-3,9X38 | 3.9 x 38 | TX15 | 7.5 | 500 | €0.21 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.9 x 45 mm) | 9477-4-3,9X45 | 3.9 x 45 | TX15 | 7.5 | 500 | €0.27 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.9 x 50 mm) | 9477-4-3,9X50 | 3.9 x 50 | TX15 | 7.5 | 500 | €0.30 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (3.9 x 60 mm) | 9477-4-3,9X60 | 3.9 x 60 | TX15 | 7.5 | 500 | €0.42 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.2 x 9.5 mm) | 9477-4-4,2X9,5 | 4.2 x 9.5 | TX20 | 8.2 | 1000 | €0.13 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.2 x 13 mm) | 9477-4-4,2X13 | 4.2 x 13 | TX20 | 8.2 | 1000 | €0.12 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.2 x 16 mm) | 9477-4-4,2X16 | 4.2 x 16 | TX20 | 8.2 | 1000 | €0.13 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.2 x 19 mm) | 9477-4-4,2X19 | 4.2 x 19 | TX20 | 8.2 | 1000 | €0.15 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.2 x 22 mm) | 9477-4-4,2X22 | 4.2 x 22 | TX20 | 8.2 | 1000 | €0.16 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.2 x 25 mm) | 9477-4-4,2X25 | 4.2 x 25 | TX20 | 8.2 | 1000 | €0.18 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.2 x 32 mm) | 9477-4-4,2X32 | 4.2 x 32 | TX20 | 8.2 | 500 | €0.21 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.2 x 38 mm) | 9477-4-4,2X38 | 4.2 x 38 | TX20 | 8.2 | 500 | €0.23 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.2 x 45 mm) | 9477-4-4,2X45 | 4.2 x 45 | TX20 | 8.2 | 500 | €0.29 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.2 x 50 mm) | 9477-4-4,2X50 | 4.2 x 50 | TX20 | 8.2 | 500 | €0.31 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.2 x 60 mm) | 9477-4-4,2X60 | 4.2 x 60 | TX20 | 8.2 | 500 | €0.47 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.8 x 13 mm) | 9477-4-4,8X13 | 4.8 x 13 | TX25 | 9.5 | 500 | €0.17 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.8 x 16 mm) | 9477-4-4,8X16 | 4.8 x 16 | TX25 | 9.5 | 500 | €0.18 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.8 x 19 mm) | 9477-4-4,8X19 | 4.8 x 19 | TX25 | 9.5 | 500 | €0.21 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.8 x 22 mm) | 9477-4-4,8X22 | 4.8 x 22 | TX25 | 9.5 | 500 | €0.23 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.8 x 25 mm) | 9477-4-4,8X25 | 4.8 x 25 | TX25 | 9,5 | 500 | €0.23 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.8 x 32 mm) | 9477-4-4,8X32 | 4.8 x 32 | TX25 | 9.5 | 200 | €0.28 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.8 x 38 mm) | 9477-4-4,8X38 | 4.8 x 38 | TX25 | 9.5 | 200 | €0.31 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.8 x 45 mm) | 9477-4-4,8X45 | 4.8 x 45 | TX25 | 9.5 | 200 | €0.37 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.8 x 50 mm) | 9477-4-4,8X50 | 4.8 x 50 | TX25 | 9.5 | 200 | €0.40 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.8 x 60 mm) | 9477-4-4,8X60 | 4.8 x 60 | TX25 | 9.5 | 200 | €0.48 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (4.8 x 70 mm) | 9477-4-4,8X70 | 4.8 x 70 | TX25 | 9.5 | 200 | €0.48 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (5.5 x 13 mm) | 9477-4-5,5X13 | 5.5 x 13 | TX25 | 10.8 | 200 | €0.24 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (5.5 x 16 mm) | 9477-4-5,5X16 | 5.5 x 16 | TX25 | 10.8 | 200 | €0.27 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (5.5 x 19 mm) | 9477-4-5,5X19 | 5.5 x 19 | TX25 | 10.8 | 200 | €0.28 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (5.5 x 22 mm) | 9477-4-5,5X22 | 5.5 x 22 | TX25 | 10.8 | 200 | €0.31 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (5.5 x 25 mm) | 9477-4-5,5X25 | 5.5 x 25 | TX25 | 10.8 | 200 | €0.33 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (5.5 x 32 mm) | 9477-4-5,5X32 | 5.5 x 32 | TX25 | 10.8 | 100 | €0.39 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (5.5 x 38 mm) | 9477-4-5,5X38 | 5.5 x 38 | TX25 | 10.8 | 100 | €0.44 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (5.5 x 45 mm) | 9477-4-5,5X45 | 5.5 x 45 | TX25 | 10.8 | 100 | €0.49 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (5.5 x 50 mm) | 9477-4-5,5X50 | 5.5 x 50 | TX25 | 10.8 | 100 | €0.55 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (5.5 x 60 mm) | 9477-4-5,5X60 | 5.5 x 60 | TX25 | 10.8 | 100 | €0.82 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (5.5 x 80 mm) | 9477-4-5,5X80 | 5.5 x 80 | TX25 | 10.8 | 200 | €0.88 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (6.3 x 13 mm) | 9477-4-6,3X13 | 6.3 x 13 | TX30 | 12.5 | 200 | €0.34 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (6.3 x 16 mm) | 9477-4-6,3X16 | 6.3 x 16 | TX30 | 12.5 | 200 | €0.37 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (6.3 x 19 mm) | 9477-4-6,3X19 | 6.3 x 19 | TX30 | 12.5 | 200 | €0.41 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (6.3 x 22 mm) | 9477-4-6,3X22 | 6.3 x 22 | TX30 | 12.5 | 500 | €0.45 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (6.3 x 25 mm) | 9477-4-6,3X25 | 6.3 x 25 | TX30 | 12.5 | 200 | €0.47 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (6.3 x 32 mm) | 9477-4-6,3X32 | 6.3 x 32 | TX30 | 12.5 | 200 | €0.56 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (6.3 x 38 mm) | 9477-4-6,3X38 | 6.3 x 38 | TX30 | 12.5 | 200 | €0.63 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (6.3 x 45 mm) | 9477-4-6,3X45 | 6.3 x 45 | TX30 | 12.5 | 200 | €0.70 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (6.3 x 50 mm) | 9477-4-6,3X50 | 6.3 x 50 | TX30 | 12.5 | 200 | €0.77 | ||||||
Self-tapping screw, pan head TX A4, DIN 9477 (6.3 x 60 mm) | 9477-4-6,3X60 | 6.3 x 60 | TX30 | 12.5 | 200 | €1.19 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
You might also be interested in
Stainless steel and acid-resistant self-tapping screw with pan head and Torx drive, packaged in a ...
€4.36
9477-4