abcd | Article no. | Length | D | B | H | M | WLL Ton | Price | Stock status | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick link with lock, galv. (4 mm) | 172004 | 39.5 | 4 | 11.5 | 31.5 | 6 | 90 | €1.09 €1.36 | ||||
Quick link with lock, galv. (5 mm) | 172005 | 49.5 | 5 | 13 | 39.5 | 6.5 | 140 | €1.45 €1.82 | ||||
Quick link with lock, galv. (6 mm) | 172006 | 57 | 6 | 14.5 | 45 | 7.5 | 200 | €1.60 €2 | ||||
Quick link with lock, galv. (7 mm) | 172007 | 66 | 7 | 16 | 52 | 9.0 | 270 | €2.04 €2.55 | ||||
Quick link with lock, galv. (8 mm) | 172008 | 74 | 8 | 17.5 | 58 | 11 | 350 | €2.33 €2.91 | ||||
Quick link with lock, galv. (9 mm) | 172009 | 80 | 9 | 19 | 62 | 11 | 450 | €2.69 €3.36 | ||||
Quick link with lock, galv. (10 mm) | 172010 | 89 | 10 | 20.5 | 69 | 12.0 | 550 | €3.05 €3.82 | ||||
Quick link with lock, galv. (12 mm) | 172012 | 104 | 12 | 23.5 | 80 | 15 | 750 | €3.20 €4 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
224