abcd | Article no. | Wire Ø | A | B | S | L | Price | Stock status | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrules made of aluminium (1 mm) | 128310 | 1 | 1.2 | 2.4 | 0.65 | 5 | €0.15 €0.18 | |||||
Ferrules made of aluminium (1.5 mm) | 128315 | 1.5 | 1.7 | 3.2 | 0.75 | 6 | €0.15 €0.18 | |||||
Ferrules made of aluminium (2 mm) | 128320 | 2 | 2.2 | 4.4 | 0.85 | 7 | €0.15 €0.18 | |||||
Ferrules made of aluminium (2.5 mm) | 128325 | 2.5 | 2.7 | 5.4 | 1.05 | 9 | €0.15 €0.18 | |||||
Ferrules made of aluminium (3 mm) | 128330 | 3 | 3.3 | 6.6 | 1.25 | 11 | €0.15 €0.18 | |||||
Ferrules made of aluminium (4 mm) | 128340 | 4 | 4.4 | 8.8 | 1.7 | 14 | €0.15 €0.18 | |||||
Ferrules made of aluminium (5 mm) | 128350 | 5 | 5.5 | 11 | 2.1 | 18 | €0.29 €0.36 | |||||
Ferrules made of aluminium (6 mm) | 128360 | 6 | 6.6 | 13.2 | 2.5 | 21 | €0.58 €0.73 | |||||
Ferrules made of aluminium (8 mm) | 128380 | 8 | 8.8 | 17.6 | 3.3 | 28 | €1.75 €2.18 | |||||
Ferrules made of aluminium (10 mm) | 1283100 | 10 | 10.9 | 21.8 | 4.1 | 35 | €1.82 €2.27 | |||||
Ferrules made of aluminium (12 mm) | 1283120 | 12 | 13.2 | 26.4 | 4.9 | 42 | €2.33 €2.91 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
You might also be interested in
Hand Swanger
This tool is used for cutting wire and swanging oval sleeve to make rigging ...
This tool is used for cutting wire and swanging oval sleeve to make rigging ...
€103.82
405-20