abcd | Article no. | D2 | D3 | D4 | H | K | L | B/L (kg) | Price | Stock status | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Epe nut with pin, DIN 580, hot dip galv. (M10) | SC801010 | M10 | 25 | 45 | 25 | 45 | 10 | 17 | 1115 | €2.18 | ||
Epe nut with pin, DIN 580, hot dip galv. (M12) | SC801012 | M12 | 30 | 54 | 30 | 53 | 12 | 20 | 1700 | €2.91 | ||
Epe nut with pin, DIN 580, hot dip galv. (M16) | SC801016 | M16 | 35 | 63 | 35 | 62 | 14 | 27 | 3500 | €4.64 | ||
Epe nut with pin, DIN 580, hot dip galv. (M20) | SC801020 | M20 | 40 | 72 | 40 | 71 | 16 | 30 | 6000 | €4.91 | ||
Epe nut with pin, DIN 580, hot dip galv. (M24) | SC801024 | M24 | 50 | 90 | 50 | 90 | 20 | 36 | 9000 | €7.55 | ||
Epe nut with pin, DIN 580, hot dip galv. (M6) | SC801006 | M6 | 20 | 36 | 20 | 36 | 8 | 13 | 350 | €1.27 | ||
Epe nut with pin, DIN 580, hot dip galv. (M8) | SC801008 | M8 | 20 | 36 | 20 | 36 | 8 | 13 | 700 | €1.27 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
227