abcd | Article no. | D2 | D3 | D4 | H | K | Price | Stock status | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eye nut, DIN 582, hot dip galv. (M10) | 130904 | M10 | 10 | 25 | 25 | 45 | 10 | €1.85 | ||||
Eye nut, DIN 582, hot dip galv. (M12) | 130915 | M12 | 30 | 50 | 30 | 53 | 12 | €2.64 | ||||
Eye nut, DIN 582, hot dip galv. (M16) | 130916 | M16 | 34 | 63 | 35 | 62 | 14 | €3.27 | ||||
Eye nut, DIN 582, hot dip galv. (M20) | 130920 | M20 | 40 | 72 | 40 | 71 | 16 | €5.27 | ||||
Eye nut, DIN 582, hot dip galv. (M24) | 130924 | M24 | 50 | 90 | 50 | 90 | 20 | €7.55 | ||||
Eye nut, DIN 582, hot dip galv. (M6) | 130900 | M6 | 20 | 36 | 20 | 36 | 8 | €1.27 | ||||
Eye nut, DIN 582, hot dip galv. (M8) | 130902 | M8 | 20 | 36 | 20 | 36 | 8 | €1.36 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
226