abcd | Article no. | A | B | D1 | D2 | Colour | Price | Stock status | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End knob Utv Black 18mm | J080510S | 18 | 25 | 4 | 18 | Black RAL 9005 | €0.55 | |||||
End knob Utv Withe 18mm | J080510V | 18 | 25 | 4 | 18 | White RAL 9016 | €0.55 | |||||
End knob Utv Black 22mm | J080515S | 22 | 26 | 4 | 17 | Black RAL 9005 | €0.64 | |||||
End knob Utv Withe 22mm | J080515V | 22 | 26 | 4 | 17 | White RAL 9016 | €0.64 | |||||
End knob Utv Black 25mm | J080520S | 25 | 30 | 4 | 21 | Black RAL 9005 | €0.73 | |||||
End knob Utv Withe 25mm | J080520V | 25 | 30 | 4 | 21 | White RAL 9016 | €0.73 | |||||
End knob Utv Black 30mm | J080525S | 30 | 37 | 5 | 25 | Black RAL 9005 | €0.82 | |||||
End knob Utv Withe 30mm | J080525V | 30 | 37 | 5 | 25 | White RAL 9016 | €0.82 | |||||
End knob Utv Black 32mm | J080530S | 32 | 37 | 5 | 25 | Black RAL 9005 | €0.91 | |||||
End knob Utv Withe 32mm | J080530V | 32 | 37 | 5 | 25 | White RAL 9016 | €0.91 | |||||
End knob Utv Black 35mm | J080535S | 35 | 46 | 5 | 35 | Black RAL 9005 | €1 | |||||
End knob Utv Withe 35mm | J080535V | 35 | 46 | 5 | 35 | White RAL 9016 | €1 | |||||
End knob Utv Black 38mm | J080540S | 38 | 44 | 3 | 26 | Black RAL 9005 | €1.09 | |||||
End knob Utv Withe 38mm | J080540V | 38 | 44 | 3 | 26 | White RAL 9016 | €1.09 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
416C05