Crosshead screw, Pozidriv A4, DIN 7985
Acid-resistant stainless steel crosshead screw with Pozidriv drive according to DIN 7985. Choose from many sizes. For more information, see the product sheet below.
This article is also available in A2 grade under See more products further down the page.
Some of the variants of this product can be ordered individually
To order a full pack, enter the quantity found below in the column "Pack".
- 50% discount when you buy 1 full pack
- 60% discount when you buy 2 packs of the same variant
- 70% discount when you buy 3 or more packs of the same variant
abcd | Article no. | Thread x length | Drive | B | dk | Pack | Price | Stock status | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crosshead screw, PZ A4, DIN 7985 (2 x 3 mm) | 7985-4-2X3Z | 2 x 3 | Z1 | 16 | 4.0 | 1 000 | €0.07 | |||||
Crosshead screw, PZ A4, DIN 7985 (2 x 4 mm) | 7985-4-2X4Z | 2 x 4 | Z1 | 16 | 4.0 | 1 000 | €0.07 | |||||
Crosshead screw, PZ A4, DIN 7985 (2 x 5 mm) | 7985-4-2X5Z | 2 x 5 | Z1 | 16 | 4.0 | 1 000 | €0.06 | |||||
Crosshead screw, PZ A4, DIN 7985 (2 x 6 mm) | 7985-4-2X6Z | 2 x 6 | Z1 | 16 | 4.0 | 1 000 | €0.06 | |||||
Crosshead screw, PZ A4, DIN 7985 (2 x 8 mm) | 7985-4-2X8Z | 2 x 8 | Z1 | 16 | 4.0 | 1 000 | €0.06 | |||||
Crosshead screw, PZ A4, DIN 7985 (2 x 10 mm) | 7985-4-2X10Z | 2 x 10 | Z1 | 16 | 4.0 | 1 000 | €0.06 | |||||
Crosshead screw, PZ A4, DIN 7985 (2 x 12 mm) | 7985-4-2X12Z | 2 x 12 | Z1 | 16 | 4.0 | 1 000 | €0.06 | |||||
Crosshead screw, PZ A4, DIN 7985 (2 x 14 mm) | 7985-4-2X14Z | 2 x 14 | Z1 | 16 | 4.0 | 1 000 | €0.08 | |||||
Crosshead screw, PZ A4, DIN 7985 (2 x 16 mm) | 7985-4-2X16Z | 2 x 16 | Z1 | 16 | 4.0 | 1 000 | €0.07 | |||||
Crosshead screw, PZ A4, DIN 7985 (2 x 18 mm) | 7985-4-2X18Z | 2 x 18 | Z1 | 16 | 4.0 | 1 000 | €0.09 | |||||
Crosshead screw, PZ A4, DIN 7985 (2 x 20 mm) | 7985-4-2X20Z | 2 x 20 | Z1 | 16 | 4.0 | 1 000 | €0.08 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 4 mm) | 7985-4-3X4Z | 3 x 4 | Z1 | 19 | 6.0 | 1 000 | €0.07 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 5 mm) | 7985-4-3X5Z | 3 x 5 | Z1 | 19 | 6.0 | 1 000 | €0.07 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 6 mm) | 7985-4-3X6Z | 3 x 6 | Z1 | 19 | 6.0 | 1 000 | €0.06 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 8 mm) | 7985-4-3X8Z | 3 x 8 | Z1 | 19 | 6.0 | 1 000 | €0.07 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 10 mm) | 7985-4-3X10Z | 3 x 10 | Z1 | 19 | 6.0 | 1 000 | €0.07 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 12 mm) | 7985-4-3X12Z | 3 x 12 | Z1 | 19 | 6.0 | 1 000 | €0.08 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 14 mm) | 7985-4-3X14Z | 3 x 14 | Z1 | 19 | 6.0 | 1 000 | €0.09 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 16 mm) | 7985-4-3X16Z | 3 x 16 | Z1 | 19 | 6.0 | 1 000 | €0.09 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 18 mm) | 7985-4-3X18Z | 3 x 18 | Z1 | 19 | 6.0 | 1 000 | €0.11 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 20 mm) | 7985-4-3X20Z | 3 x 20 | Z1 | 19 | 6.0 | 1 000 | €0.10 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 22 mm) | 7985-4-3X22Z | 3 x 22 | Z1 | 19 | 6.0 | 1 000 | €0.12 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 25 mm) | 7985-4-3X25Z | 3 x 25 | Z1 | 19 | 6.0 | 1 000 | €0.13 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 30 mm) | 7985-4-3X30Z | 3 x 30 | Z1 | 19 | 6.0 | 1 000 | €0.15 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 35 mm) | 7985-4-3X35Z | 3 x 35 | Z1 | 19 | 6.0 | 1 000 | €0.16 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 40 mm) | 7985-4-3X40Z | 3 x 40 | Z1 | 19 | 6.0 | 1 000 | €0.15 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 45 mm) | 7985-4-3X45Z | 3 x 45 | Z1 | 19 | 6.0 | 500 | €0.22 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 50 mm) | 7985-4-3X50Z | 3 x 50 | Z1 | 19 | 6.0 | 500 | €0.29 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 55 mm) | 7985-4-3X55Z | 3 x 55 | Z1 | 19 | 6.0 | 500 | €0.31 | |||||
Crosshead screw, PZ A4, DIN 7985 (3 x 60 mm) | 7985-4-3X60Z | 3 x 60 | Z1 | 19 | 6.0 | 500 | €0.36 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 4 mm) | 7985-4-4X4Z | 4 x 4 | Z2 | 22 | 8.0 | 1 000 | €0.24 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 5 mm) | 7985-4-4X5Z | 4 x 5 | Z2 | 22 | 8.0 | 1 000 | €0.11 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 6 mm) | 7985-4-4X6Z | 4 x 6 | Z2 | 22 | 8.0 | 1000 | €0.12 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 8 mm) | 7985-4-4X8Z | 4 x 8 | Z2 | 22 | 8.0 | 1 000 | €0.12 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 10 mm) | 7985-4-4X10Z | 4 x 10 | Z2 | 22 | 8.0 | 1 000 | €0.13 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 12 mm) | 7985-4-4X12Z | 4 x 12 | Z2 | 22 | 8.0 | 1 000 | €0.13 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 14 mm) | 7985-4-4X14Z | 4 x 14 | Z2 | 22 | 8.0 | 1 000 | €0.16 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 16 mm) | 7985-4-4X16Z | 4 x 16 | Z2 | 22 | 8.0 | 1 000 | €0.16 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 18 mm) | 7985-4-4X18Z | 4 x 18 | Z2 | 22 | 8.0 | 1 000 | €0.18 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 20 mm) | 7985-4-4X20Z | 4 x 20 | Z2 | 22 | 8.0 | 1 000 | €0.18 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 22 mm) | 7985-4-4X22Z | 4 x 22 | Z2 | 22 | 8.0 | 1 000 | €0.22 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 25 mm) | 7985-4-4X25Z | 4 x 25 | Z2 | 22 | 8.0 | 500 | €0.20 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 28 mm) | 7985-4-4X28Z | 4 x 28 | Z2 | 22 | 8.0 | 500 | €0.25 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 30 mm) | 7985-4-4X30Z | 4 x 30 | Z2 | 22 | 8.0 | 500 | €0.24 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 35 mm) | 7985-4-4X35Z | 4 x 35 | Z2 | 22 | 8.0 | 500 | €0.27 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 40 mm) | 7985-4-4X40Z | 4 x 40 | Z2 | 22 | 8.0 | 500 | €0.30 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 45 mm) | 7985-4-4X45Z | 4 x 45 | Z2 | 22 | 8.0 | 500 | €0.35 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 50 mm) | 7985-4-4X50Z | 4 x 50 | Z2 | 22 | 8.0 | 500 | €0.38 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 55 mm) | 7985-4-4X55Z | 4 x 55 | Z2 | 22 | 8.0 | 500 | €0.43 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 60 mm) | 7985-4-4X60Z | 4 x 60 | Z2 | 22 | 8.0 | 500 | €0.42 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 65 mm) | 7985-4-4X65Z | 4 x 65 | Z2 | 22 | 8.0 | 1 000 | €0.45 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 70 mm) | 7985-4-4X70Z | 4 x 70 | Z2 | 22 | 8.0 | 200 | €0.56 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 75 mm) | 7985-4-4X75Z | 4 x 75 | Z2 | 22 | 8.0 | 1 000 | €0.55 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 80 mm) | 7985-4-4X80Z | 4 x 80 | Z2 | 22 | 8.0 | 200 | €0.62 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 90 mm) | 7985-4-4X90Z | 4 x 90 | Z2 | 22 | 8.0 | 200 | €0.83 | |||||
Crosshead screw, PZ A4, DIN 7985 (4 x 100 mm) | 7985-4-4X100Z | 4 x 100 | Z2 | 22 | 8.0 | 1 000 | €0.88 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 6 mm) | 7985-4-5X6Z | 5 x 6 | Z2 | 25 | 10.0 | 500 | €0.22 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 8 mm) | 7985-4-5X8Z | 5 x 8 | Z2 | 25 | 10.0 | 500 | €0.22 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 10 mm) | 7985-4-5X10Z | 5 x 10 | Z2 | 25 | 10.0 | 500 | €0.23 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 12 mm) | 7985-4-5X12Z | 5 x 12 | Z2 | 25 | 10.0 | 500 | €0.23 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 14 mm) | 7985-4-5X14Z | 5 x 14 | Z2 | 25 | 10.0 | 500 | €0.27 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 16 mm) | 7985-4-5X16Z | 5 x 16 | Z2 | 25 | 10.0 | 500 | €0.25 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 18 mm) | 7985-4-5X18Z | 5 x 18 | Z2 | 25 | 10.0 | 500 | €0.30 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 20 mm) | 7985-4-5X20Z | 5 x 20 | Z2 | 25 | 10.0 | 500 | €0.29 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 22 mm) | 7985-4-5X22Z | 5 x 22 | Z2 | 25 | 10.0 | 500 | €0.34 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 25 mm) | 7985-4-5X25Z | 5 x 25 | Z2 | 25 | 10.0 | 500 | €0.35 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 28 mm) | 7985-4-5X28Z | 5 x 28 | Z2 | 25 | 10.0 | 500 | €0.42 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 30 mm) | 7985-4-5X30Z | 5 x 30 | Z2 | 25 | 10.0 | 500 | €0.39 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 35 mm) | 7985-4-5X35Z | 5 x 35 | Z2 | 25 | 10.0 | 500 | €0.45 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 40 mm) | 7985-4-5X40Z | 5 x 40 | Z2 | 25 | 10.0 | 500 | €0.49 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 45 mm) | 7985-4-5X45Z | 5 x 45 | Z2 | 25 | 10.0 | 200 | €0.57 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 50 mm) | 7985-4-5X50Z | 5 x 50 | Z2 | 25 | 10.0 | 200 | €0.60 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 55 mm) | 7985-4-5X55Z | 5 x 55 | Z2 | 25 | 10.0 | 200 | €0.69 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 60 mm) | 7985-4-5X60Z | 5 x 60 | Z2 | 25 | 10.0 | 200 | €0.69 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 65 mm) | 7985-4-5X65Z | 5 x 65 | Z2 | 25 | 10.0 | 200 | €0.85 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 70 mm) | 7985-4-5X70Z | 5 x 70 | Z2 | 25 | 10.0 | 200 | €0.92 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 75 mm) | 7985-4-5X75Z | 5 x 75 | Z2 | 25 | 10.0 | 200 | €0.98 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 80 mm) | 7985-4-5X80Z | 5 x 80 | Z2 | 25 | 10.0 | 200 | €1.03 | |||||
Crosshead screw, PZ A4, DIN 7985 (5 x 100 mm) | 7985-4-5X100Z | 5 x 100 | Z2 | 25 | 10.0 | 500 | €1.37 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 8 mm) | 7985-4-6X8Z | 6 x 8 | Z3 | 28 | 12.0 | 500 | €0.38 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 10 mm) | 7985-4-6X10Z | 6 x 10 | Z3 | 28 | 12.0 | 500 | €0.38 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 12 mm) | 7985-4-6X12Z | 6 x 12 | Z3 | 28 | 12.0 | 500 | €0.40 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 14 mm) | 7985-4-6X14Z | 6 x 14 | Z3 | 28 | 12.0 | 500 | €0.44 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 16 mm) | 7985-4-6X16Z | 6 x 16 | Z3 | 28 | 12.0 | 500 | €0.44 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 18 mm) | 7985-4-6X18Z | 6 x 18 | Z3 | 28 | 12.0 | 500 | €0.51 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 20 mm) | 7985-4-6X20Z | 6 x 20 | Z3 | 28 | 12.0 | 500 | €0.47 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 22 mm) | 7985-4-6X22Z | 6 x 22 | Z3 | 28 | 12.0 | 200 | €0.53 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 25 mm) | 7985-4-6X25Z | 6 x 25 | Z3 | 28 | 12.0 | 200 | €0.54 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 28 mm) | 7985-4-6X28Z | 6 x 28 | Z3 | 28 | 12.0 | 200 | €0.68 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 30 mm) | 7985-4-6X30Z | 6 x 30 | Z3 | 28 | 12.0 | 200 | €0.56 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 35 mm) | 7985-4-6X35Z | 6 x 35 | Z3 | 28 | 12.0 | 200 | €0.66 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 40 mm) | 7985-4-6X40Z | 6 x 40 | Z3 | 28 | 12.0 | 200 | €0.73 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 45 mm) | 7985-4-6X45Z | 6 x 45 | Z3 | 28 | 12.0 | 200 | €0.80 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 50 mm) | 7985-4-6X50Z | 6 x 50 | Z3 | 28 | 12.0 | 200 | €0.87 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 60 mm) | 7985-4-6X60Z | 6 x 60 | Z3 | 28 | 12.0 | 200 | €1.04 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 65 mm) | 7985-4-6X65Z | 6 x 65 | Z3 | 28 | 12.0 | 200 | €1.14 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 70 mm) | 7985-4-6X70Z | 6 x 70 | Z3 | 28 | 12.0 | 200 | €1.23 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 75 mm) | 7985-4-6X75Z | 6 x 75 | Z3 | 28 | 12.0 | 200 | €1.35 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 80 mm) | 7985-4-6X80Z | 6 x 80 | Z3 | 28 | 12.0 | 200 | €1.39 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 90 mm) | 7985-4-6X90Z | 6 x 90 | Z3 | 28 | 12.0 | 200 | €1.42 | |||||
Crosshead screw, PZ A4, DIN 7985 (6 x 100 mm) | 7985-4-6X100Z | 6 x 100 | Z3 | 28 | 12.0 | 200 | €1.86 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 10 mm) | 7985-4-8X10Z | 8 x 10 | Z4 | 34 | 16.0 | 200 | €1.41 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 12 mm) | 7985-4-8X12Z | 8 x 12 | Z4 | 34 | 16.0 | 500 | €0.98 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 14 mm) | 7985-4-8X14Z | 8 x 14 | Z4 | 34 | 16.0 | 200 | €1.08 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 16 mm) | 7985-4-8X16Z | 8 x 16 | Z4 | 34 | 16.0 | 200 | €1.10 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 18 mm) | 7985-4-8X18Z | 8 x 18 | Z4 | 34 | 16.0 | 200 | €1.18 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 20 mm) | 7985-4-8X20Z | 8 x 20 | Z4 | 34 | 16.0 | 500 | €1.22 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 22 mm) | 7985-4-8X22Z | 8 x 22 | Z4 | 34 | 16.0 | 500 | €1.30 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 25 mm) | 7985-4-8X25Z | 8 x 25 | Z4 | 34 | 16.0 | 500 | €1.29 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 28 mm) | 7985-4-8X28Z | 8 x 28 | Z4 | 34 | 16.0 | 200 | €1.47 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 30 mm) | 7985-4-8X30Z | 8 x 30 | Z4 | 34 | 16.0 | 500 | €1.46 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 35 mm) | 7985-4-8X35Z | 8 x 35 | Z4 | 34 | 16.0 | 500 | €1.61 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 40 mm) | 7985-4-8X40Z | 8 x 40 | Z4 | 34 | 16.0 | 500 | €1.67 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 45 mm) | 7985-4-8X45Z | 8 x 45 | Z4 | 34 | 16.0 | 200 | €1.84 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 50 mm) | 7985-4-8X50Z | 8 x 50 | Z4 | 34 | 16.0 | 200 | €1.95 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 55 mm) | 7985-4-8X55Z | 8 x 55 | Z4 | 34 | 16.0 | 100 | €2.18 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 60 mm) | 7985-4-8X60Z | 8 x 60 | Z4 | 34 | 16.0 | 100 | €2.19 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 65 mm) | 7985-4-8X65Z | 8 x 65 | Z4 | 34 | 16.0 | 100 | €2.41 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 70 mm) | 7985-4-8X70Z | 8 x 70 | Z4 | 34 | 16.0 | 100 | €2.57 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 75 mm) | 7985-4-8X75Z | 8 x 75 | Z4 | 34 | 16.0 | 100 | €2.79 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 80 mm) | 7985-4-8X80Z | 8 x 80 | Z4 | 34 | 16.0 | 100 | €2.83 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 90 mm) | 7985-4-8X90Z | 8 x 90 | Z4 | 34 | 16.0 | 100 | €3.12 | |||||
Crosshead screw, PZ A4, DIN 7985 (8 x 100 mm) | 7985-4-8X100Z | 8 x 100 | Z4 | 34 | 16.0 | 100 | €3.28 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
You might also be interested in
Stainless steel, acid-resistant crosshead screw with button head and Pozidriv drive, packaged in a...
€4.36
7985-4