abcd | Article no. | Length | Ø | D | A | C | B/L (kg) | Price | Stock status | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carabiner without eyelet, stainless steel (30 mm) | 161030 | 30 | 3 | 5 | 4 | 5.5 | 200 | €1.45 €1.82 | ||||
Carabiner without eyelet, stainless steel (40 mm) | 161040 | 40 | 4 | 9 | 5 | 7 | 590 | €1.53 €1.91 | ||||
Carabiner without eyelet, stainless steel (50 mm) | 161050 | 50 | 5 | 10 | 6 | 8 | 650 | €1.75 €2.18 | ||||
Carabiner without eyelet, stainless steel (60 mm) | 161060 | 60 | 6 | 11 | 8 | 9 | 900 | €2.33 €2.91 | ||||
Carabiner without eyelet, stainless steel (70 mm) | 161070 | 70 | 7 | 13 | 8 | 9 | 1370 | €3.05 €3.82 | ||||
Carabiner without eyelet, stainless steel (80 mm) | 161080 | 80 | 8 | 13 | 8 | 9 | 1500 | €3.71 €4.64 | ||||
Carabiner without eyelet, stainless steel (90 mm) | 161090 | 90 | 9 | 14 | 10 | 13 | 870 | €3.93 €4.91 | ||||
Carabiner without eyelet, stainless steel (100 mm) | 161100 | 100 | 10 | 15 | 10 | 11 | 1700 | €6.04 €7.55 | ||||
Carabiner without eyelet, stainless steel (120 mm) | 161120 | 120 | 11 | 18 | 11 | 16 | 1900 | €10.40 €13 | ||||
Carabiner without eyelet, stainless steel (140 mm) | 161140 | 140 | 12 | 20 | 13 | 19 | 2100 | €13.67 €17.09 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
273