abcd | Article no. | L | Ø | iD | iD1 | C | IB | B/L (kg) | Price | Stock status | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carabiner without eyelet, galv. (5 x 50 mm) | 161205 | 50 | 5 | 8 | 15 | 6 | 4 | 120 | €0.73 €0.91 | |||
Carabiner without eyelet, galv. (6 x 60 mm) | 161206 | 60 | 6 | 9 | 17 | 8 | 5 | 120 | €1.09 €1.36 | |||
Carabiner without eyelet, galv. (7 x 70 mm) | 161207 | 70 | 7 | 10 | 19 | 8 | 8 | 180 | €1.24 €1.55 | |||
Carabiner without eyelet, galv. (8 x 80 mm) | 161208 | 80 | 8 | 12 | 23 | 8 | 8 | 230 | €1.45 €1.82 | |||
Carabiner without eyelet, galv. (9 x 90 mm) | 161209 | 90 | 9 | 12 | 24 | 10 | 9 | 250 | €1.60 €2 | |||
Carabiner without eyelet, galv. (10 x 100 mm) | 161210 | 100 | 10 | 15 | 29 | 10 | 10 | 350 | €1.75 €2.18 | |||
Carabiner without eyelet, galv. (12 x 140 mm) | 161212 | 140 | 12 | 20 | 40 | 13 | 14 | 510 | €3.20 €4 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
222