abcd | Article no. | Diameter x length | d1 | N | T | Pcs/pack | Price | Stock status | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass screw, raised csk drive, DIN 95 (3.0 x 16 mm) Bag 20pic | 00951316 | 3x16 | 5,6 | 0,8 | 1,2 | 20 | €4.73 | |||||
Brass screw, raised csk drive, DIN 95 (3.0 x 20 mm) Bag 20pic | 00951320 | 3x20 | 5,6 | 0,8 | 1,2 | 20 | €4.73 | |||||
Brass screw, raised csk drive, DIN 95 (3.0 x 30 mm) Bag 10pic | 00951330 | 3x30 | 5,6 | 0,8 | 1,2 | 10 | €4.73 | |||||
Brass screw, raised csk drive, DIN 95 (3.0 x 40 mm) Bag 10pic | 00951340 | 3x40 | 5,6 | 0,8 | 1,2 | 10 | €4.73 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 20 mm) Bag 10pic | 00951420 | 4x20 | 7,5 | 1,0 | 1,6 | 10 | €4.73 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 30 mm) Bag 10pic | 00951430 | 4x30 | 7,5 | 1,0 | 1,6 | 10 | €4.73 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 40 mm) Bag 10pic | 00951440 | 4x40 | 7,5 | 1,0 | 1,6 | 10 | €4.73 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 50 mm) Bag 10pic | 00951450 | 4x50 | 7,5 | 1,0 | 1,6 | 10 | €4.73 | |||||
Brass screw, raised csk drive, DIN 95 (5.0 x 30 mm) Bag 10pic | 00951530 | 5x30 | 9,2 | 1,2 | 2,0 | 10 | €5.82 | |||||
Brass screw, raised csk drive, DIN 95 (5.0 x 50 mm) Bag 5pic | 00951550 | 5x50 | 9,2 | 1,2 | 2,0 | 5 | €5.82 | |||||
Brass screw, raised csk drive, DIN 95 (5.0 x 60 mm) Bag 5pic | 00951560 | 5x60 | 9,2 | 1,2 | 2,0 | 5 | €5.82 | |||||
Brass screw, raised csk drive, DIN 95 (5.0 x 70 mm) Bag 5pic | 00951570 | 5x70 | 9,2 | 1,2 | 2,0 | 5 | €5.82 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
95-MP