Brass screw, raised countersunk drive, DIN 95
Brass wood screw with raised countersunk head and slot drive according to DIN 95. Choose from many different sizes.
Some of the variants of this product can be ordered individually
To order a full pack, enter the quantity found below in the column "Pack".
- 50% discount when you buy 1 full pack
- 60% discount when you buy 2 packs of the same variant
- 70% discount when you buy 3 or more packs of the same variant
abcd | Article no. | Thread x length | d1 | N | T | Other information | Pack | Price | Stock status | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass screw, raised csk drive, DIN 95 (3.0 x 16 mm) | 95-M-3X16B | 0,8 | 1,2 | €0.05 €0.15 | ||||||||
Brass screw, raised csk drive, DIN 95 (2.0 x 10 mm) | 95-M-2X10 | 2 x 10 | 3,8 | 0,5 | 0,8 | 200 | €0.23 | |||||
Brass screw, raised csk drive, DIN 95 (2.0 x 12 mm) | 95-M-2X12 | 2 x 12 | 3,8 | 0,5 | 0,8 | 200 | €0.23 | |||||
Brass screw, raised csk drive, DIN 95 (2.0 x 16 mm) | 95-M-2X16 | 2 x 16 | 3,8 | 0,5 | 0,8 | 200 | €0.30 | |||||
Brass screw, raised countersunk drive, DIN 95 (2.5 x 10 mm) | 95-M-2,5X10 | 2.5 x 10 | 4,7 | 0,6 | 1,0 | 200 | €0.25 | |||||
Brass screw, raised csk drive, DIN 95 (2.5 x 10 mm) | 95-M-2,5X12 | 2.5 x 12 | 4,7 | 0,6 | 1,0 | 200 | €0.23 | |||||
Brass screw, raised csk drive, DIN 95 (2.5 x 16 mm) | 95-M-2,5X16 | 2.5 x 16 | 4,7 | 0,6 | 1,0 | 200 | €0.23 | |||||
Brass screw, raised csk drive, DIN 95 (2.5 x 20 mm) | 95-M-2,5X20 | 2.5 x 20 | 4,7 | 0,6 | 1,0 | 200 | €0.30 | |||||
Brass screw, raised csk drive, DIN 95 (3.0 x 10 mm) | 95-M-3X10 | 3 x 10 | 5,6 | 0,8 | 1,2 | 200 | €0.24 | |||||
Brass screw, raised csk drive, DIN 95 (3.0 x 12 mm) | 95-M-3X12 | 3 x 12 | 5,6 | 0,8 | 1,2 | 200 | €0.23 | |||||
Brass screw, raised csk drive, DIN 95 (3.0 x 16 mm) | 95-M-3X16 | 3 x 16 | 5,6 | 0,8 | 1,2 | 200 | €0.14 | |||||
Brass screw, raised csk drive, DIN 95 (3.0 x 20 mm) | 95-M-3X20 | 3 x 20 | 5,6 | 0,8 | 1,2 | 200 | €0.23 | |||||
Brass screw, raised csk drive, DIN 95 (3.0 x 25 mm) | 95-M-3X25 | 3 x 25 | 5,6 | 0,8 | 1,2 | 200 | €0.23 | |||||
Brass screw, raised csk drive, DIN 95 (3.0 x 30 mm) | 95-M-3X30 | 3 x 30 | 5,6 | 0,8 | 1,2 | 200 | €0.30 | |||||
Brass screw, raised csk drive, DIN 95 (3.0 x 35 mm) | 95-M-3X35 | 3 x 35 | 5,6 | 0,8 | 1,2 | 200 | €0.38 | |||||
Brass screw, raised csk drive, DIN 95 (3.0 x 40 mm) | 95-M-3X40 | 3 x 40 | 5,6 | 0,8 | 1,2 | 200 | €0.53 | |||||
Brass screw, raised csk drive, DIN 95 (3.5 x 12 mm) | 95-M-3,5X12 | 3.5 x 12 | 6,5 | 0,8 | 1,4 | 200 | €0.30 | |||||
Brass screw, raised csk drive, DIN 95 (3.5 x 16 mm) | 95-M-3,5X16 | 3.5 x 16 | 6,5 | 0,8 | 1,4 | 200 | €0.23 | |||||
Brass screw, raised csk drive, DIN 95 (3.5 x 20 mm) | 95-M-3,5X20 | 3.5 x 20 | 6,5 | 0,8 | 1,4 | 200 | €0.23 | |||||
Brass screw, raised csk drive, DIN 95 (3.5 x 25 mm) | 95-M-3,5X25 | 3.5 x 25 | 6,5 | 0,8 | 1,4 | 200 | €0.28 | |||||
Brass screw, raised csk drive, DIN 95 (3.5 x 30 mm) | 95-M-3,5X30 | 3.5 x 30 | 6,5 | 0,8 | 1,4 | 200 | €0.34 | |||||
Brass screw, raised csk drive, DIN 95 (3.5 x 35 mm) | 95-M-3,5X35 | 3.5 x 35 | 6,5 | 0,8 | 1,4 | 200 | €0.39 | |||||
Brass screw, raised csk drive, DIN 95 (3.5 x 40 mm) | 95-M-3,5X40 | 3.5 x 40 | 6,5 | 0,8 | 1,4 | 200 | €0.52 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 16 mm) | 95-M-4X16 | 4 x 16 | 7,5 | 1,0 | 1,6 | 200 | €0.32 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 20 mm) | 95-M-4X20 | 4 x 20 | 7,5 | 1,0 | 1,6 | 200 | €0.31 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 25 mm) | 95-M-4X25 | 4 x 25 | 7,5 | 1,0 | 1,6 | 200 | €0.34 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 30 mm) | 95-M-4X30 | 4 x 30 | 7,5 | 1,0 | 1,6 | 200 | €0.39 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 35 mm) | 95-M-4X35 | 4 x 35 | 7,5 | 1,0 | 1,6 | 200 | €0.45 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 40 mm) | 95-M-4X40 | 4 x 40 | 7,5 | 1,0 | 1,6 | 200 | €0.50 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 50 mm) | 95-M-4X50 | 4 x 50 | 7,5 | 1,0 | 1,6 | 200 | €0.69 | |||||
Brass screw, raised csk drive, DIN 95 (4.0 x 60 mm) | 95-M-4X60 | 4 x 60 | 7,5 | 1,0 | 1,6 | 200 | €1.03 | |||||
Brass screw, raised csk drive, DIN 95 (5.0 x 25 mm) | 95-M-5X25 | 5 x 25 | 9,2 | 1,2 | 2,0 | 200 | €0.68 | |||||
Brass screw, raised csk drive, DIN 95 (5.0 x 30 mm) | 95-M-5X30 | 5 x 30 | 9,2 | 1,2 | 2,0 | 200 | €0.68 | |||||
Brass screw, raised csk drive, DIN 95 (5.0 x 35 mm) | 95-M-5X35 | 5 x 35 | 9,2 | 1,2 | 2,0 | 200 | €0.76 | |||||
Brass screw, raised csk drive, DIN 95 (5.0 x 40 mm) | 95-M-5X40 | 5 x 40 | 9,2 | 1,2 | 2,0 | 200 | €0.83 | |||||
Brass screw, raised csk drive, DIN 95 (5.0 x 50 mm) | 95-M-5X50 | 5 x 50 | 9,2 | 1,2 | 2,0 | 200 | €0.93 | |||||
Brass screw, raised csk drive, DIN 95 (5.0 x 60 mm) | 95-M-5X60 | 5 x 60 | 9,2 | 1,2 | 2,0 | 200 | €1.14 | |||||
Brass screw, raised csk drive, DIN 95 (5.0 x 70 mm) | 95-M-5X70 | 5 x 70 | 9,2 | 1,2 | 2,0 | 200 | €1.42 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
95-M