Brass screw, countersunk, slot, DIN 97
Brass wood screw with countersunk head and slot drive according to DIN 97. Choose from many different sizes.
Sold individually or in full pack
To order a full pack, enter the quantity found below in the column "Pack".
- 50% discount when you buy 1 full pack
- 60% discount when you buy 2 packs of the same variant
- 70% discount when you buy 3 or more packs of the same variant
abcd | Article no. | Thread x length | d1 | N | T | Pack | Price | Stock status | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass screw, csk, slot, DIN 97 (2.0 x 10 mm) | 97-M-2X10 | 2 x 10 | 3,8 | 0,5 | 0,4 | 200 | €0.23 | |||||
Brass screw, csk, slot, DIN 97 (2.0 x 12 mm) | 97-M-2X12 | 2 x 12 | 3,8 | 0,5 | 0,4 | 200 | €0.23 | |||||
Brass screw, csk, slot, DIN 97 (2.0 x 16 mm) | 97-M-2X16 | 2 x 16 | 3,8 | 0,5 | 0,4 | 200 | €0.30 | |||||
Brass screw, csk, slot, DIN 97 (2.5 x 12 mm) | 97-M-2,5X12 | 2.5 x 12 | 4,7 | 0,6 | 0,5 | 200 | €0.23 | |||||
Brass screw, csk, slot, DIN 97 (2.5 x 16 mm) | 97-M-2,5X16 | 2.5 x 16 | 4,7 | 0,6 | 0,5 | 200 | €0.23 | |||||
Brass screw, csk, slot, DIN 97 (2.5 x 20 mm) | 97-M-2,5X20 | 2.5 x 20 | 4,7 | 0,6 | 0,5 | 200 | €0.30 | |||||
Brass screw, csk, slot, DIN 97 (3.0 x 12 mm) | 97-M-3X12 | 3 x 12 | 5,6 | 0,8 | 0,6 | 200 | €0.12 | |||||
Brass screw, csk, slot, DIN 97 (3.0 x 16 mm) | 97-M-3X16 | 3 x 16 | 5,6 | 0,8 | 0,6 | 200 | €0.15 | |||||
Brass screw, csk, slot, DIN 97 (3.0 x 20 mm) | 97-M-3X20 | 3 x 20 | 5,6 | 0,8 | 0,6 | 200 | €0.15 | |||||
Brass screw, csk, slot, DIN 97 (3.0 x 25 mm) | 97-M-3X25 | 3 x 25 | 5,6 | 0,8 | 0,6 | 200 | €0.23 | |||||
Brass screw, csk, slot, DIN 97 (3.0 x 30 mm) | 97-M-3X30 | 3 x 30 | 5,6 | 0,8 | 0,6 | 200 | €0.30 | |||||
Brass screw, csk, slot, DIN 97 (3.0 x 40 mm) | 97-M-3X40 | 3 x 40 | 5,6 | 0,8 | 0,6 | 200 | €0.53 | |||||
Brass screw, csk, slot, DIN 97 (3.5 x 12 mm) | 97-M-3,5X12 | 3.5 x 12 | 6,5 | 0,8 | 0,7 | 200 | €0.30 | |||||
Brass screw, csk, slot, DIN 97 (3.5 x 16 mm) | 97-M-3,5X16 | 3.5 x 16 | 6,5 | 0,8 | 0,7 | 200 | €0.23 | |||||
Brass screw, csk, slot, DIN 97 (3.5 x 20 mm) | 97-M-3,5X20 | 3.5 x 20 | 6,5 | 0,8 | 0,7 | 200 | €0.23 | |||||
Brass screw, csk, slot, DIN 97 (3.5 x 25 mm) | 97-M-3,5X25 | 3.5 x 25 | 6,5 | 0,8 | 0,7 | 200 | €0.28 | |||||
Brass screw, csk, slot, DIN 97 (3.5 x 30 mm) | 97-M-3,5X30 | 3.5 x 30 | 6,5 | 0,8 | 0,7 | 200 | €0.34 | |||||
Brass screw, csk, slot, DIN 97 (3.5 x 40 mm) | 97-M-3,5X40 | 3.5 x 40 | 6,5 | 0,8 | 0,7 | 200 | €0.53 | |||||
Brass screw, csk, slot, DIN 97 (4.0 x 16 mm) | 97-M-4X16 | 4 x 16 | 7,5 | 1,0 | 0,8 | 200 | €0.32 | |||||
Brass screw, csk, slot, DIN 97 (4.0 x 20 mm) | 97-M-4X20 | 4 x 20 | 7,5 | 1,0 | 0,8 | 200 | €0.34 | |||||
Brass screw, csk, slot, DIN 97 (4.0 x 25 mm) | 97-M-4X25 | 4 x 25 | 7,5 | 1,0 | 0,8 | 200 | €0.34 | |||||
Brass screw, csk, slot, DIN 97 (4.0 x 30 mm) | 97-M-4X30 | 4 x 30 | 7,5 | 1,0 | 0,8 | 200 | €0.39 | |||||
Brass screw, csk, slot, DIN 97 (4.0 x 35 mm) | 97-M-4X35 | 4 x 35 | 7,5 | 1,0 | 0,8 | 200 | €0.45 | |||||
Brass screw, csk, slot, DIN 97 (4.0 x 40 mm) | 97-M-4X40 | 4 x 40 | 7,5 | 1,0 | 0,8 | 200 | €0.50 | |||||
Brass screw, csk, slot, DIN 97 (4.0 x 50 mm) | 97-M-4X50 | 4 x 50 | 7,5 | 1,0 | 0,8 | 200 | €0.68 | |||||
Brass screw, csk, slot, DIN 97 (5.0 x 25 mm) | 97-M-5X25 | 5 x 25 | 9,2 | 1,2 | 1,0 | 200 | €0.68 | |||||
Brass screw, csk, slot, DIN 97 (5.0 x 30 mm) | 97-M-5X30 | 5 x 30 | 9,2 | 1,2 | 1,0 | 200 | €0.71 | |||||
Brass screw, csk, slot, DIN 97 (5.0 x 35 mm) | 97-M-5X35 | 5 x 35 | 9,2 | 1,2 | 1,0 | 200 | €0.78 | |||||
Brass screw, csk, slot, DIN 97 (5.0 x 40 mm) | 97-M-5X40 | 5 x 40 | 9,2 | 1,2 | 1,0 | 200 | €0.81 | |||||
Brass screw, csk, slot, DIN 97 (5.0 x 50 mm) | 97-M-5X50 | 5 x 50 | 9,2 | 1,2 | 1,0 | 200 | €0.93 | |||||
Brass screw, csk, slot, DIN 97 (5.0 x 60 mm) | 97-M-5X60 | 5 x 60 | 9,2 | 1,2 | 1,0 | 200 | €1.12 | |||||
Brass screw, csk, slot, DIN 97 (5.0 x 70 mm) | 97-M-5X70 | 5 x 70 | 9,2 | 1,2 | 1,0 | 200 | €1.42 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
97-M