Brass screw, countersunk Pozidriv, DIN 7997
Brass wood screw with countersunk head and Pozidriv drive according to DIN 7997. Choose from many different sizes.
Sold in full pack!
In some cases selected sizes and materials are available in smallers packs under See more products further down the page.
- 50% discount when you buy 1 full pack
- 60% discount when you buy 2 packs of the same variant
- 70% discount when you buy 3 or more packs of the same variant
abcd | Article no. | Thread x length | d1 | PZB | Pack | Price | Stock status | Quantity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass screw, csk PZ, DIN 7997 (2.5 x 12 mm) | 7997-M-2,5X12 | 2.5 x 12 | 4,7 | 1 | 200 | €0.30 | ||||||
Brass screw, csk PZ, DIN 7997 (2.5 x 16 mm) | 7997-M-2,5X16 | 2.5 x 16 | 4,7 | 1 | 200 | €0.30 | ||||||
Brass screw, csk PZ, DIN 7997 (2.5 x 20 mm) | 7997-M-2,5X20 | 2.5 x 20 | 4,7 | 1 | 200 | €0.30 | ||||||
Brass screw, csk PZ, DIN 7997 (3 x 12 mm) | 7997-M-3X12 | 3 x 12 | 5,6 | 1 | 200 | €0.27 | ||||||
Brass screw, csk PZ, DIN 7997 (3 x 16 mm) | 7997-M-3X16 | 3 x 16 | 5,6 | 1 | 200 | €0.15 | ||||||
Brass screw, csk PZ, DIN 7997 (3 x 20 mm) | 7997-M-3X20 | 3 x 20 | 5,6 | 1 | 200 | €0.17 | ||||||
Brass screw, csk PZ, DIN 7997 (3 x 25 mm) | 7997-M-3X25 | 3 x 25 | 5,6 | 1 | 200 | €0.20 | ||||||
Brass screw, csk PZ, DIN 7997 (3 x 30 mm) | 7997-M-3X30 | 3 x 30 | 5,6 | 1 | 200 | €0.33 | ||||||
Brass screw, csk PZ, DIN 7997 (3 x 35 mm) | 7997-M-3X35 | 3 x 35 | 5,6 | 1 | 200 | €0.45 | ||||||
Brass screw, csk PZ, DIN 7997 (3 x 40 mm) | 7997-M-3X40 | 3 x 40 | 5,6 | 1 | 200 | €0.61 | ||||||
Brass screw, csk PZ, DIN 7997 (3.5 x 16 mm) | 7997-M-3,5X16 | 3.5 x 16 | 6,5 | 1 | 200 | €0.27 | ||||||
Brass screw, csk PZ, DIN 7997 (3.5 x 20 mm) | 7997-M-3,5X20 | 3.5 x 20 | 6,5 | 1 | 200 | €0.28 | ||||||
Brass screw, csk PZ, DIN 7997 (3.5 x 25 mm) | 7997-M-3,5X25 | 3.5 x 25 | 6,5 | 1 | 200 | €0.30 | ||||||
Brass screw, csk PZ, DIN 7997 (3.5 x 30 mm) | 7997-M-3,5X30 | 3.5 x 30 | 6,5 | 1 | 200 | €0.38 | ||||||
Brass screw, csk PZ, DIN 7997 (3.5 x 35 mm) | 7997-M-3,5X35 | 3.5 x 35 | 6,5 | 1 | 200 | €0.44 | ||||||
Brass screw, csk PZ, DIN 7997 (3.5 x 40 mm) | 7997-M-3,5X40 | 3.5 x 40 | 6,5 | 1 | 200 | €0.45 | ||||||
Brass screw, csk PZ, DIN 7997 (4 x 16 mm) | 7997-M-4X16 | 4 x 16 | 7,5 | 2 | 200 | €0.38 | ||||||
Brass screw, csk PZ, DIN 7997 (4 x 20 mm) | 7997-M-4X20 | 4 x 20 | 7,5 | 2 | 200 | €0.35 | ||||||
Brass screw, csk PZ, DIN 7997 (4 x 25 mm) | 7997-M-4X25 | 4 x 25 | 7,5 | 2 | 200 | €0.39 | ||||||
Brass screw, csk PZ, DIN 7997 (4 x 30 mm) | 7997-M-4X30 | 4 x 30 | 7,5 | 2 | 200 | €0.45 | ||||||
Brass screw, csk PZ, DIN 7997 (4 x 35 mm) | 7997-M-4X35 | 4 x 35 | 7,5 | 2 | 200 | €0.51 | ||||||
Brass screw, csk PZ, DIN 7997 (4 x 40 mm) | 7997-M-4X40 | 4 x 40 | 7,5 | 2 | 200 | €0.56 | ||||||
Brass screw, csk PZ, DIN 7997 (4 x 50 mm) | 7997-M-4X50 | 4 x 50 | 7,5 | 2 | 200 | €0.77 | ||||||
Brass screw, csk PZ, DIN 7997 (4 x 60 mm) | 7997-M-4X60 | 4 x 60 | 7,5 | 2 | 200 | €1.93 | ||||||
Brass screw, csk PZ, DIN 7997 (4,5 x 30 mm) | 7997-M-4_5x30 | 4,5 x 30 | 8,3 | 2 | 200 | €0.61 | ||||||
Brass screw, csk PZ, DIN 7997 (4,5 x 20 mm) | 7997-M-4_5X20 | 4,5 x 40 | 8,3 | 2 | 200 | €0.53 | ||||||
Brass screw, csk PZ, DIN 7997 (4,5 x 40 mm) | 7997-M-4_5X40 | 4,5 x 40 | 8,3 | 2 | 200 | €0.68 | ||||||
Brass screw, csk PZ, DIN 7997 (5 x 25 mm) | 7997-M-5X25 | 5 x 25 | 9,2 | 2 | 200 | €0.76 | ||||||
Brass screw, csk PZ, DIN 7997 (5 x 30 mm) | 7997-M-5X30 | 5 x 30 | 9,2 | 2 | 200 | €0.76 | ||||||
Brass screw, csk PZ, DIN 7997 (5 x 35 mm) | 7997-M-5X35 | 5 x 35 | 9,2 | 2 | 200 | €0.83 | ||||||
Brass screw, csk PZ, DIN 7997 (5 x 40 mm) | 7997-M-5X40 | 5 x 40 | 9,2 | 2 | 200 | €0.91 | ||||||
Brass screw, csk PZ, DIN 7997 (5 x 50 mm) | 7997-M-5X50 | 5 x 50 | 9,2 | 2 | 200 | €1.06 | ||||||
Brass screw, csk PZ, DIN 7997 (5 x 60 mm) | 7997-M-5X60 | 5 x 60 | 9,2 | 2 | 200 | €1.21 | ||||||
Brass screw, csk PZ, DIN 7997 (5 x 70 mm) | 7997-M-5X70 | 5 x 70 | 9,2 | 2 | 200 | €1.59 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
7997-M