abcd | Article no. | Diameter x length | d1 | N | T | Pcs/pack | Price | Stock status | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass screw, countersunk head csk drive, DIN 97 (3.0 x 16 mm) Bag 10 pic | 00971316 | 3x16 | 5,6 | 0,8 | 0,6 | 20 | €4.73 | |||||
Brass screw, countersunk head csk drive, DIN 97 (3.0 x 20 mm) Bag 10 pic | 00971320 | 3x20 | 5,6 | 0,8 | 0,6 | 10 | €4.73 | |||||
Brass screw, countersunk head csk drive, DIN 97 (3.0 x 30 mm) Bag 10 pic | 00971330 | 3x30 | 5,6 | 0,8 | 0,6 | 10 | €4.73 | |||||
Brass screw, countersunk head csk drive, DIN 97 (3.0 x 40 mm) Bag 10 pic | 00971340 | 3x40 | 5,6 | 0,8 | 0,6 | 10 | €4.73 | |||||
Brass screw, countersunk head csk drive, DIN 97 (4.0 x 20 mm) Bag 10 pic | 00971420 | 4x20 | 7,5 | 1,0 | 0,8 | 10 | €4.73 | |||||
Brass screw, countersunk head csk drive, DIN 97 (4.0 x 40 mm) Bag 10 pic | 00971440 | 4x40 | 7,5 | 1,0 | 0,8 | 10 | €4.73 | |||||
Brass screw, countersunk head csk drive, DIN 97 (4.0 x 50 mm) Bag 10 pic | 00971450 | 4x50 | 7,5 | 1,0 | 0,8 | 10 | €4.73 | |||||
Brass screw, countersunk head csk drive, DIN 97 (5.0 x 30 mm) Bag 10 pic | 00971530 | 5x30 | 9,2 | v | 1,0 | 10 | €5.91 | |||||
Brass screw, countersunk head csk drive, DIN 97 (5.0 x 50 mm) Bag 5 pic | 00971550 | 5x50 | 9,2 | 1,2 | 1,0 | 5 | €5.91 | |||||
Brass screw, countersunk head csk drive, DIN 97 (5.0 x 60 mm) Bag 5 pic | 00971560 | 5x60 | 9,2 | 1,2 | 1,0 | 5 | €5.91 | |||||
Brass screw, countersunk head csk drive, DIN 97 (5.0 x 70 mm) Bag 5 pic | 00971570 | 5x70 | 9,2 | 1,2 | 1,0 | 5 | €5.91 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
97-MP