Brass screw, button slot, DIN 96
Brass wood screw with button head and slot drive according to DIN 96. Choose from many different sizes.
Some of the variants of this product can be ordered individually
To order a full pack, enter the quantity found below in the column "Pack".
- 50% discount when you buy 1 full pack
- 60% discount when you buy 2 packs of the same variant
- 70% discount when you buy 3 or more packs of the same variant
abcd | Article no. | Thread x length | d1 | N | T | Pack | Price | Stock status | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass screw, button slot, DIN 96 (2.0 x 10 mm) | 96-M-2X10 | 2 x 10 | 4,0 | 0,5 | 0,7 | 200 | €0.09 | |||||
Brass screw, button slot, DIN 96 (2.0 x 12 mm) | 96-M-2X12 | 2 x 12 | 4,0 | 0,5 | 0,7 | 200 | €0.30 | |||||
Brass screw, button slot, DIN 96 (2.0 x 16 mm) | 96-M-2X16 | 2 x 16 | 4,0 | 0,5 | 0,7 | 200 | €0.51 | |||||
Brass screw, button slot, DIN 96 (2.5 x 10 mm) | 96-M-2,5X10 | 2.5 x 10 | 5,0 | 0,6 | 0,85 | 200 | €0.27 | |||||
Brass screw, button slot, DIN 96 (2.5 x 12 mm) | 96-M-2,5X12 | 2.5 x 12 | 5,0 | 0,6 | 0,85 | 200 | €0.30 | |||||
Brass screw, button slot, DIN 96 (2.5 x 16 mm) | 96-M-2,5X16 | 2.5 x 16 | 5,0 | 0,6 | 0,85 | 200 | €0.30 | |||||
Brass screw, button slot, DIN 96 (2.5 x 20 mm) | 96-M-2,5X20 | 2.5 x 20 | 5,0 | 0,6 | 0,85 | 200 | €0.38 | |||||
Brass screw, button slot, DIN 96 (3 x 10 mm) | 96-M-3X10 | 3 x 10 | 6,0 | 0,8 | 1,05 | 200 | €0.29 | |||||
Brass screw, button slot, DIN 96 (3.0 x 12 mm) | 96-M-3X12 | 3 x 12 | 6,0 | 0,8 | 1,05 | 200 | €0.30 | |||||
Brass screw, button slot, DIN 96 (3.0 x 16 mm) | 96-M-3X16 | 3 x 16 | 6,0 | 0,8 | 1,05 | 200 | €0.23 | |||||
Brass screw, button slot, DIN 96 (3.0 x 20 mm) | 96-M-3X20 | 3 x 20 | 6,0 | 0,8 | 1,05 | 200 | €0.23 | |||||
Brass screw, button slot, DIN 96 (3.0 x 25 mm) | 96-M-3X25 | 3 x 25 | 6,0 | 0,8 | 1,05 | 200 | €0.32 | |||||
Brass screw, button slot, DIN 96 (3.0 x 30 mm) | 96-M-3X30 | 3 x 30 | 6,0 | 0,8 | 1,05 | 200 | €0.38 | |||||
Brass screw, button slot, DIN 96 (3.5 x 12 mm) | 96-M-3,5X12 | 3.5 x 12 | 7,0 | 0,8 | 1,2 | 200 | €0.51 | |||||
Brass screw, button slot, DIN 96 (3.5 x 20 mm) | 96-M-3,5X20 | 3.5 x 20 | 7,0 | 0,8 | 1,2 | 200 | €0.51 | |||||
Brass screw, button slot, DIN 96 (3.5 x 25 mm) | 96-M-3,5X25 | 3.5 x 25 | 7,0 | 0,8 | 1,2 | 200 | €0.51 | |||||
Brass screw, button slot, DIN 96 (3.5 x 30 mm) | 96-M-3,5X30 | 3.5 x 30 | 7,0 | 0,8 | 1,2 | 200 | €0.64 | |||||
Brass screw, button slot, DIN 96 (4.0 x 16 mm) | 96-M-4X16 | 4 x 16 | 8,0 | 1,0 | 1,4 | 200 | €0.34 | |||||
Brass screw, button slot, DIN 96 (4.0 x 20 mm) | 96-M-4X20 | 4 x 20 | 8,0 | 1,0 | 1,4 | 200 | €0.30 | |||||
Brass screw, button slot, DIN 96 (4.0 x 25 mm) | 96-M-4X25 | 4 x 25 | 8,0 | 1,0 | 1,4 | 200 | €0.38 | |||||
Brass screw, button slot, DIN 96 (4.0 x 30 mm) | 96-M-4X30 | 4 x 30 | 8,0 | 1,0 | 1,4 | 200 | €0.44 | |||||
Brass screw, button slot, DIN 96 (4.0 x 35 mm) | 96-M-4X35 | 4 x 35 | 8,0 | 1,0 | 1,4 | 200 | €0.61 | |||||
Brass screw, button slot, DIN 96 (4.0 x 40 mm) | 96-M-4X40 | 4 x 40 | 8,0 | 1,0 | 1,4 | 200 | €0.66 | |||||
Brass screw, button slot, DIN 96 (4.0 x 50 mm) | 96-M-4X50 | 4 x 50 | 8,0 | 1,0 | 1,4 | 200 | €0.75 | |||||
Brass screw, button slot, DIN 96 (5.0 x 30 mm) | 96-M-5X30 | 5 x 30 | 10,0 | 1,2 | 1,8 | 200 | €0.78 | |||||
Brass screw, button slot, DIN 96 (5.0 x 35 mm) | 96-M-5X35 | 5 x 35 | 10,0 | 1,2 | 1,8 | 200 | €0.83 | |||||
Brass screw, button slot, DIN 96 (5.0 x 40 mm) | 96-M-5X40 | 5 x 40 | 10,0 | 1,2 | 1,8 | 200 | €0.92 | |||||
Brass screw, button slot, DIN 96 (5.0 x 50 mm) | 96-M-5X50 | 5 x 50 | 10,0 | 1,2 | 1,8 | 200 | €1.13 | |||||
Brass screw, button slot, DIN 96 (5.0 x 60 mm) | 96-M-5X60 | 5 x 60 | 10,0 | 1,2 | 1,8 | 200 | €1.50 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
96-M