abcd | Article no. | Diameter x length | d1 | N | T | Pcs/pack | Price | Stock status | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass screw, Round head csk drive, DIN 96 (3.0 x 16 mm) Bag 20pic | 00961316 | 3x16 | 6,0 | 0,8 | 1,05 | 10 | €4.73 | |||||
Brass screw, round head csk drive, DIN 96 (3.0 x 20 mm) Bag 20pic | 00961320 | 3x20 | 6,0 | 0,8 | 1,05 | 10 | €4.73 | |||||
Brass screw, round head csk drive, DIN 96 (4.0 x 20 mm) Bag 10 pic | 00961420 | 4x20 | 8,0 | 1,0 | 1,4 | 10 | €4.73 | |||||
Brass screw, round head csk drive, DIN 96 (4.0 x 30 mm) Bag 10 pic | 00961430 | 4x30 | 8,0 | 1,0 | 1,4 | 10 | €4.73 | |||||
Brass screw, round head csk drive, DIN 96 (4.0 x 50 mm) Bag 10 pic | 00961440 | 4x50 | 8,0 | 1,0 | 1,4 | 10 | €4.73 | |||||
Brass screw, round head csk drive, DIN 96 (5.0 x 70 mm) Bag 5 pic | 00961530 | 5x30 | 10,0 | 1,2 | 1,8 | 5 | €5.82 | |||||
Brass screw, round head csk drive, DIN 95 (5.0 x 50 mm) Bag 5 pic | 00961550 | 5x50 | 10,0 | 1,2 | 1,8 | 5 | €5.82 |
Click on a product to show details. All measurements in millimetres unless otherwise stated.
96-MP